Season 2
Portland Raceway
Portland, OR
| FINISH | # | DRIVER | MANUFACTURER | TEAM | STARTING POS | INTERVAL | LED | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Xavier Regelbrugge | ![]() | — | 1 | -1 L | 36 | 206 |
| 2 | 29 | Christopher Stange | ![]() | — | 4 | Leader | 2 | 177 |
| 3 | 2 | Landon Burbage | ![]() | — | 3 | +13.690 | 0 | 173 |
| 4 | 31 | Joseph Smith | ![]() | — | 2 | -1 L | 12 | 170 |
| 5 | 27 | John Tiller | ![]() | — | 6 | -1 L | 0 | 160 |
| 6 | 51 | Wyatt Mickelsen | ![]() | — | 8 | -1 L | 0 | 150 |
| 7 | 40 | Joshua Nunes2 | ![]() | — | 10 | -2 L | 0 | 146 |
| 8 | 19 | Ryan Hollar | ![]() | — | 7 | -2 L | 0 | 143 |
| 9 | 84 | Cody Blackmore | ![]() | — | 12 | -2 L | 0 | 140 |
| 10 | 35 | Kenneth Lowery | ![]() | — | 13 | -2 L | 0 | 138 |
| 11 | 34 | Aydean Lucas | ![]() | — | 5 | DNF | 0 | 137 |
| 12 | 3 | Vincent Provenzano | ![]() | — | 9 | DNF | 0 | 130 |
| 13 | 20 | William Conolly | ![]() | — | 11 | -30 L | 0 | 124 |
| 14 | 37 | Michael Badra | ![]() | — | 14 | DNF | 0 | 121 |
Drivers awarded last-place provisional points for this event.
| # | DRIVER | STATUS | PTS |
|---|---|---|---|
| 41 | James T Bray | Provisional | 121 |
| 88 | Dylan J Caryer | Provisional | 121 |
| 21 | James Efaw | Provisional | 121 |
| 48 | Jordan Hand | Provisional | 121 |
| 38 | Dallas Seiwert | Provisional | 121 |
| 47 | Evan Stewart | Provisional | 121 |
| 61 | Lucien Thompson-Parmenter | Provisional | 121 |